Visitors: Orlando Magic Wheels |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * STURGIS, Pierre | |
6/12 | 6/12 | 0/0 | 0/1 | 12 |
3 | 5 | 8 |
1 | 0 | 0 | 0 | 2 |
0 | 1 | 35:08 |
| 4 | * SPEED, Will | |
0/1 | 0/1 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
3 | 0 | 4 | 0 | 1 |
0 | 1 | 32:15 |
| 5 | * RODRIGUEZ, Javi | |
8/20 | 8/19 | 0/1 | 1/4 | 17 |
4 | 8 | 12 |
3 | 0 | 2 | 0 | 6 |
1 | 0 | 40:00 |
| 10 | CRESPO, Jake | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 11 | RODRIGUEZ, Emmanuel | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 8:14 |
| 12 | MOORE, James | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:30 |
| 15 | * DESSERT, Greg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 22:27 |
| 22 | CASTRO, Angel | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 | 0 | 0 |
0 | 2 | 16:44 |
| 25 | RODRIGUEZ, Angel | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 2 |
0 | 0 | 7:46 |
| 32 | * RODRIGUEZ, Jose | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 | 0 | 1 |
0 | 1 | 34:54 |
| Team | | | | | | | 1 | 3 | 4 | | | | | 4 | | | |
| Totals | | 16/45 | 16/44 | 0/1 | 1/6 | 33 | 9 | 24 | 33 | 9 | 0 | 8 | 0 | 16 | 1 | 5 | 199:58 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 8/21 | 38.1% |
Game | 16/45 | 35.6% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 0/3 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/6 | 16.7% |
|
|
Home: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
0/1 | 0/1 | 0/0 | 0/2 | 0 |
1 | 4 | 5 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 22:54 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:06 |
| 13 | * YODER, Elijah | |
0/3 | 0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 4 | 0 | 1 |
0 | 0 | 34:54 |
| 22 | MOHN, Ashton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * KURTZ, Jeffrey | |
4/4 | 4/4 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
3 | 0 | 1 | 0 | 0 |
0 | 0 | 20:21 |
| 25 | McCOWN, Jordan | |
0/5 | 0/5 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 1 | 19:33 |
| 32 | * EVANS, Jeremy | |
11/18 | 11/18 | 0/0 | 4/6 | 26 |
1 | 7 | 8 |
2 | 1 | 5 | 0 | 2 |
0 | 1 | 31:55 |
| 33 | * JOHNSON, Isaiah | |
4/14 | 4/14 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
0 | 0 | 1 | 0 | 0 |
0 | 2 | 28:32 |
| 34 | * MOORE, Dakarai | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
0 | 1 | 17:06 |
| 44 | OBERG, William | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 19:33 |
| Team | | | | | | | 2 | 3 | 5 | | | | | 1 | | 2 | |
| Totals | | 20/50 | 20/50 | 0/0 | 4/8 | 44 | 6 | 24 | 30 | 13 | 1 | 12 | 0 | 7 | 0 | 7 | 199:54 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 9/23 | 39.1% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 1/3 | 33.3% |
Game | 4/8 | 50.0% |
|
|
| Orl | EUP |
| Orl | EUP |
| Orl | EUP |
| Free Throw Pts | 1 | 4 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.61 | 0.84 |
| Pts off Turnovers | 6 | 8 |
2nd Chance Points | 6 | 2 |
Pts off Bench | 2 | 2 |
| Total Rebounds | 33 | 30 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 27.3 | 20.0 |
Def Rebound % | 80.0 | 72.7 |
Total Rebound % | 52.4 | 47.6 |
| 3Pt Efficiency | -24.2 | |
Def. Stops | 31 | 40 |
Pts/Shot | 0.68 | 0.81 |
| Effective FG% | 35.6 | 40.0 |
FT Rate | 0.02 | 0.08 |
Points in Paint | 10 | 16 |
| Technical Fouls | Orl |
S Pierre, S Will(Flagrant) |
| EUP |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Orlando Magic Wheels | 16 | 17 | 0 | 0 | 0 | 0 | 33 |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 25 | 19 | 0 | 0 | 0 | 0 | 44 |
|